THE
SONEPAT URBAN COOP. BANK LTD.,SONEPAT
RATE OF INTT. ON ADVANCES W.E.F. 01.07.2024
RATE OF INTT. ON ADVANCES W.E.F. 01.07.2024 | ||||||||||||
PARTICULARS | LOAN UNSECURED | TERM LOAN | TRADERS EASY LOAN | TRADERS EASY (APMC) | CASH CREDIT | CASH CREDIT AGAINST PROPERTY | TRADERS CASH CREDIT | SSI/MSME | AGRICULTURE ALLIED ACTIVITY TERM LOAN | EDUCATIONAL INSTITUTIONS | ||
TERM LOAN | CASH CREDIT | TERM LOAN | CASH CREDIT | |||||||||
UPTO AND INCLUSIVE OF 50,000/- | 11.75% | 11.75% | 12.25% | 11.75% | 11.75% | 11.85% | 12.00% | 11.55% | 11.55% | 11.55% | 11.55% | 12.50% |
ABOVE 50000/- AND UPTO 25 LAKH | 10.65% | 10.90% | 10.40% | 10.40% | 10.50% | 10.65% | 9.95% | 9.95% | 10.45% | 10.20% | 11.40% | |
ABOVE 25 LAKH AND UPTO 75 LAKH | 10.65% | 10.70% | 10.20% | 10.20% | 10.30% | 10.45% (UPTO 40 LAKH) | 9.85% | 9.85% | 10.35% | 9.90% | 11.40% | |
ABOVE 75 LAKH AND UPTO 125 LAKH | 10.35% | 10.40% | 9.90% | 9.90% | 10.00% | 10.00% | 10.00% | 10.05% | 9.60% | 11.10% | ||
ABOVE 125 LAKH AND UPTO 200 LAKH | 10.10% | 10.30% | 9.80% | 9.80% | 9.80% | 9.80% | 9.80% | 9.50% | 10.85% | |||
ABOVE 200 LAKH AND UPTO 500 LAKH | 9.85% | 9.70% | 10.00% | 10.00% | 9.55% | 9.40% | 10.60% | |||||
ABOVE 500 LAKH | 10.80% | 10.75% | 9.75% | 9.75% | 8.75% | 9.40% |
HOUSING LOAN -CONSTRUCTION/PURCHASE | SHOP CUM HOUSE | COMMERCIAL REAL ESTATE | ||||||||||
UPTO 25 LAKH | ABOVE 25 LAKH | UPTO 25 LAKH | ABOVE 25 LAKH | |||||||||
8.50% | 8.60% | 10.25% | 11.05% | 10.75% |
VEHICLELOAN
|
01.07.2024 |
UP TO 25 LAKH |
8.75% |
Above 25 LAKH and UPTO 50 LAKH
|
9.00% |
WCTL LOAN
|
01.07.2024 |
UP TO Rs 2500000/-
|
11.25% |